at [10,10] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,11] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 5, rect: [747.03125,11 41.96875x16] baseline: 12.796875
"Right"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,30] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,30] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,30] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,32] table-row-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,32] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,33] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 6, rect: [373.46875,33 53.046875x16] baseline: 12.796875
"Center"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,52] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,52] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,52] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,54] table-footer-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,54] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,55] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 4, rect: [11,55 32.875x16] baseline: 12.796875
"Left"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,74] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,74] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,74] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,76] table-row-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,76] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,77] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 7, rect: [11,77 53.046875x16] baseline: 12.796875
"Justify"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,96] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,96] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,96] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,98] table-header-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,98] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,99] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 5, rect: [747.03125,99 41.96875x16] baseline: 12.796875
"Right"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,118] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,118] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,118] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,120] table-row-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,120] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,121] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 6, rect: [373.46875,121 53.046875x16] baseline: 12.796875
"Center"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,140] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,140] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,140] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,142] table-footer-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,142] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,143] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 4, rect: [11,143 32.875x16] baseline: 12.796875
"Left"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,162] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
TableWrapper <(anonymous)> at [8,162] [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [BFC] children: not-inline
Box at [8,162] table-box [0+0+0 784 0+0+0] [0+0+0 22 0+0+0] [TFC] children: not-inline
Box at [10,164] table-row-group [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
Box at [10,164] table-row [0+0+0 780 0+0+0] [0+0+0 18 0+0+0] children: not-inline
BlockContainer at [11,165] table-cell [0+0+1 778 1+0+0] [0+0+1 16 1+0+0] [BFC] children: inline
frag 0 from TextNode start: 9, length: 7, rect: [11,165 53.046875x16] baseline: 12.796875
"Justify"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [8,184] [0+0+0 784 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
ViewportPaintable (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer) [0,0 800x192]
PaintableWithLines (BlockContainer) [8,8 784x176]
PaintableWithLines (TableWrapper(anonymous)) [8,8 784x22]
Paintable (Box) [8,8 784x22]
Paintable (Box) [10,10 780x18]
Paintable (Box) [10,10 780x18]
PaintableWithLines (BlockContainer) [10,10 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,30 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,30 784x22]
Paintable (Box) [8,30 784x22]
Paintable (Box) [10,32 780x18]
Paintable (Box) [10,32 780x18]
PaintableWithLines (BlockContainer) [10,32 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,52 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,52 784x22]
Paintable (Box) [8,52 784x22]
Paintable (Box) [10,54 780x18]
Paintable (Box) [10,54 780x18]
PaintableWithLines (BlockContainer) [10,54 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,74 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,74 784x22]
Paintable (Box) [8,74 784x22]
Paintable (Box) [10,76 780x18]
Paintable (Box) [10,76 780x18]
PaintableWithLines (BlockContainer) [10,76 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,96 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,96 784x22]
Paintable (Box) [8,96 784x22]
Paintable (Box) [10,98 780x18]
Paintable (Box) [10,98 780x18]
PaintableWithLines (BlockContainer) [10,98 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,118 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,118 784x22]
Paintable (Box) [8,118 784x22]
Paintable (Box) [10,120 780x18]
Paintable (Box) [10,120 780x18]
PaintableWithLines (BlockContainer) [10,120 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,140 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,140 784x22]
Paintable (Box) [8,140 784x22]
Paintable (Box) [10,142 780x18]
Paintable (Box) [10,142 780x18]
PaintableWithLines (BlockContainer) [10,142 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,162 784x0]
PaintableWithLines (TableWrapper(anonymous)) [8,162 784x22]
Paintable (Box) [8,162 784x22]
Paintable (Box) [10,164 780x18]
Paintable (Box) [10,164 780x18]
PaintableWithLines (BlockContainer| ) [10,164 780x18]
PaintableWithLines (BlockContainer(anonymous)) [8,184 784x0]
SC for Viewport<#document> [0,0 800x600] (z-index: auto)
SC for BlockContainer [0,0 800x192] (z-index: auto)
| | | | | | | | | | | | | | | |